
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL BANGALORE EAST |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830284 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45201 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO 43/1B & 45, SULIKUNTE VILLAGE, DOMMASANDRA POST, SARJAPUR ROAD, BANGALORE, KARNATAKA-562125 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. MANILA CARVALHO,
PHD, MED, BED, BA |
| 6 | SCHOOL EMAIL ID | CONTACT@EAST.DPSBANGALORE.EDU.IN |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9663783617, 6364547474 |
DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1QNTudXqrfJWtZvwRFs-y0qjgjWk2ENNp/view?usp=share_link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1xfrbh9SKiTgsRHzm8zYpRuroI9vIWmnZ/view?usp=share_link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1nbyDHkGcl9IU6lxw-TpC-B7-H6kyRMYx/view?usp=share_link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1VPbVNPLdTX6JeD7-i3Ki3rbcDpX6iPOU/view?usp=share_link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1QQsxOhnu-GPgTDWCTbC-BCWDdWTiSorJ/view?usp=share_link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1HsJtm4f3cSAQRP7NcXpe3m3BrZosOXuT/view?usp=share_link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/1hHJcCiOzqUJTUA8hetrl8HOR0S6ekqOk/view?usp=share_link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1DnLyeOaFZ9u4h0Js0qoffnv9HOu32Dor/view?usp=share_link |
RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1zf4nncr4TfYEcBCSSKqBEhqt8ERjBYxw/view?usp=share_link |
| 2 | ANNUAL ACADEMIC CALENDAR | https://drive.google.com/file/d/1nQz1QgKd7BhwjorawEWmpoVUFqn0Xq-e/view?usp=share_link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1UQl0BPDgtwM9tPA0bJZ1-ljmMvNJD0LV/view?usp=share_link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1ikMYqPFtSck7YEQKEefvw_Y2hgRl0DP3/view?usp=share_link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://drive.google.com/file/d/1nVpQOl3JmTcoBuv4SLE2lp0vZ-CZ3XUA/view?usp=share_link |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 615 | 614 | 100% | School average 85.63% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022 | 492 | 491 | 99.8% | School average 84.03% |
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | DR. MANILA CARVALHO |
| 2 | TOTAL NO. OF TEACHERS | 435 |
| o PGT | 35 | |
| o TGT | 165 | |
| o PRT | 196 | |
| 3 | TEACHERS SECTION RATIO | 1:1.7 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Kabita Saha & team of 5 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Agnes Jessica & team of 7 |
SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 60719.26 SQ.MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 276 & 600 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 14 & 1200 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 184 |
| 6 | NO. OF BOYS TOILETS | 212 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
©2025.DPS EAST BANGALORE. All Rights Reserved.